System health
Live state of OpAMP gateways, control plane, and dependencies.
OpAMP gateways
| Region | Connected | Heartbeat p50 | Heartbeat p99 | Push p99 | Status |
|---|---|---|---|---|---|
| us-east-1 | 14,842 | 28ms | 112ms | 94ms | healthy |
| us-west-2 | 9,118 | 31ms | 128ms | 102ms | healthy |
| eu-west-1 | 8,402 | 52ms | 384ms | 298ms | degraded |
| ap-southeast-1 | 3,914 | 44ms | 182ms | 142ms | healthy |
| ap-northeast-1 | 2,216 | 39ms | 156ms | 128ms | healthy |
Control plane
| Service | Version | Replicas | Error rate | p99 latency | Status |
|---|---|---|---|---|---|
| api-gateway | v2.18.4 | 12 | 0.04% | 88ms | healthy |
| config-store | v2.18.4 | 8 | 0.00% | 12ms | healthy |
| rollout-engine | v2.18.4 | 6 | 0.01% | 42ms | healthy |
| github-sync | v2.18.4 | 4 | 0.12% | 320ms | healthy |
| audit-log | v2.18.4 | 4 | 0.00% | 22ms | healthy |
Dependencies
PostgreSQL primary
healthy
replica lag 12ms
Redis
healthy
hit rate 98.4%
S3 (configs)
healthy
GitHub API
degraded
rate limiting · 1.2%
Stripe
healthy